October 13, 2024
Factors of Mersenne Numbers

The links below give updates from the active Project-M systems. The files format is the same as the Mersenne files on the Mersenne tab: Mersenne number or Mersenne composite
Mq = 2^q - 1, each p divides, in the form

p | Mq    or   p | Rn,

where "p" is the (base 10) prime factor [1 or 7 (mod 8)], and "Mq" gives the prime power of the Mersenne number, or "Rn" gives the composite power of the Mersenne number. The vertical bar is used in the normal mathematical sense to mean "divides".

System Updates: p (p|Mq or p|Rn)
alg node range progress value updated
M  archivum 9918a7  7     99187943441 06-13 02:34
M  archivum 9924a7  7     99247714991 06-13 02:34
3  cogitare 9923a7  7     99237444503 06-13 07:10
3  cogitare 9925a7  6     99256701209 06-13 06:42
3  cogitare 9926a7  6     99266691463 06-13 06:32
3  cogitare 9930a7  6     99306108607 06-13 06:48
M  distantGPU 603a08  0     60301700353 06-13 07:05
3  distant 9912a7  9     99129942487 06-13 07:39
3  distant 9913a7  9     99139987537 06-13 07:41
3  distant 9916a7  7     99167919839 06-13 06:05
3  distant 9917a7  7     99177829417 06-13 04:28
3  distant 9919a7  7     99197374817 06-13 05:22
3  distant 9920a7  7     99207274151 06-13 05:28
3  distant 9921a7  7     99217298801 06-13 04:31
3  distant 9922a7  7     99227310089 06-13 06:00
3  distant 9927a7  6     99276432407 06-13 04:46
3  distant 9928a7  6     99286431641 06-13 05:58
3  distant 9929a7  6     99296343241 06-13 05:13
3  distant 9937a7  0     99370911569 06-13 05:36
3  distant 9938a7  0     99380878439 06-13 05:50
3  distant 9939a7  0     99390785783 06-13 04:18
99390261913 | M21021629 736
3  distant 9942a7  0     99420612617 06-13 06:02
3  distant 9943a7  0     99430431511 06-13 05:32
3  distant 9945a7  0     99450580247 06-13 04:50
M  motusGPU 881a08  8     88187425327 06-13 08:16
3v  motus 9902a7  6     99026786239 06-13 05:33
3v  motus 9903a7  6     99036743137 06-13 05:40
3v  motus 9904a7  6     99046839209 06-13 05:42
3v  motus 9905a7  6     99056806367 06-13 05:30
3v  motus 9906a7  6     99066530063 06-13 05:26
3v  motus 9907a7  6     99076309991 06-13 05:39
3v  motus 9914a7  4     99144359233 06-13 05:44
3v  motus 9915a7  4     99154320079 06-13 05:29
3v  motus 9960a7  7     99607431431 06-13 05:25
3v  motus 9961a7  7     99617430631 06-13 05:36
3v  motus 9964a7  7     99647834617 06-13 05:32
3v  motus 9965a7  7     99657843919 06-13 05:53
3v  motus 9966a7  7     99667775609 06-13 05:33
3v  motus 9977a7  8     99778060313 06-13 05:37
3  otiosus 9931a7  1     99311968073 06-13 03:21
3  otiosus 9934a7  1     99341099617 06-13 03:47
3  otiosus 9936a7  1     99361083839 06-13 04:43
3  otiosus 9946a7  0     99460153151 06-13 00:24
3  rationalis 9932a7  1     99321497857 06-13 06:49
3  rationalis 9933a7  1     99331439321 06-12 23:43
3  rationalis 9935a7  1     99351295577 06-12 20:50
3  rationalis 9937a7  1     99371062159 06-12 22:05
3  rationalis 9940a7  0     99400382351 06-12 20:48
3  rationalis 9941a7  0     99410368943 06-12 22:47
3  rationalis 9944a7  0     99440327743 06-12 23:07
▼  Factors of Mersenne Numbers and Composites by Spans of 100 Million

 00a09 M  01a09 M  02a09 M  03a09 M  04a09 M  05a09 M  06a09 M  07a09 M  08a09 M  09a09 M
 10a09 M  11a09 M  12a09 M  13a09 M  14a09 M  15a09 M  16a09 M  17a09 M  18a09 M  19a09 M
 20a09 M  21a09 M  22a09 M  23a09 M  24a09 M  25a09 M  26a09 M  27a09 M  28a09 M  29a09 M
 30a09 M  31a09 M  32a09 M  33a09 M  34a09 M  35a09 M  36a09 M  37a09 M  38a09 M  39a09 M
 40a09 M  41a09 M  42a09 M  43a09 M  44a09 M  45a09 M  46a09 M  47a09 M  48a09 M  49a09 M
 50a09 M  51a09 M  52a09 M  53a09 M  54a09 M  55a09 M  56a09 M  57a09 M  58a09 M  59a09 M
 60a09   61a09   62a09   63a09   64a09   65a09   66a09   67a09   68a09   69a09 
 70a09   71a09   72a09   73a09   74a09   75a09   76a09   77a09   78a09   79a09 
 80a09 M  81a09 M  82a09 M  83a09 M  84a09 M  85a09 M  86a09 M  87a09 M  88a09   89a09 
 90a09   91a09   92a09   93a09   94a09   95a09   96a09   97a09   98a09   99a09 
                   


 600a08   601a08   602a08 
 880a08 
 998a08   999a08 
About the Code
The links are for C++ code to read the files.
mParseFactorLine.cpp Parse a factor line from one of the .txt files on this site