October 13, 2024
Factors of Mersenne Numbers

The links below give updates from the active Project-M systems. The files format is the same as the Mersenne files on the Mersenne tab: Mersenne number or Mersenne composite
Mq = 2^q - 1, each p divides, in the form

p | Mq    or   p | Rn,

where "p" is the (base 10) prime factor [1 or 7 (mod 8)], and "Mq" gives the prime power of the Mersenne number, or "Rn" gives the composite power of the Mersenne number. The vertical bar is used in the normal mathematical sense to mean "divides".

System Updates: p (p|Mq or p|Rn)
alg node range progress value updated
M  archivum 9971a7  2     99712966567 12-22 04:14
M  archivum 9972a7  3     99723170927 12-22 06:07
3  cogitare 9901a7  1     99011419993 12-22 15:50
3  cogitare 9962a7  2     99622066319 12-22 15:28
3  cogitare 9963a7  2     99632059559 12-22 15:51
3  cogitare 9970a7  2     99702804473 12-22 15:30
M  distantGPU 481a08  8     48188603399 12-22 15:31
3  distant 9900a7  6     99006859519 12-22 06:24
3  distant 9967a7  2     99672424561 12-22 12:21
3  distant 9968a7  2     99682421737 12-22 11:55
3  distant 9969a7  2     99692428103 12-22 08:01
3  distant 9973a7  3     99733324807 12-22 09:56
3  distant 9974a7  3     99743292937 12-22 07:43
3  distant 9975a7  3     99753314519 12-22 10:01
3  distant 9976a7  3     99763318273 12-22 07:04
3  distant 9978a7  3     99783874423 12-22 09:04
3  distant 9979a7  3     99793915337 12-22 08:04
3  distant 9984a7  5     99845920513 12-22 16:01
3  distant 9985a7  5     99855922129 12-22 12:59
3  distant 9986a7  5     99865960847 12-22 02:49
3  distant 9990a7  6     99906555743 12-22 11:21
3  distant 9991a7  6     99916799159 12-22 11:09
M  motusGPU 832a08  5     83258807057 12-22 15:18
3v  motus 3509a7  9     35099641399 12-22 08:39
3v  motus 3517a7  7     35177786921 12-22 08:33
3v  motus 3518a7  7     35187631727 12-22 08:36
3v  motus 9902a7  0     99020128447 12-21 22:40
3v  motus 9903a7  0     99030105857 12-21 22:37
3v  motus 9904a7  0     99040047103 12-21 22:41
3v  motus 9905a7  0     99050044447 12-21 22:39
3v  motus 9906a7  0     99060023057 12-11 10:36
3v  motus 9907a7  0     99070000193 12-11 10:36
3v  motus 9960a7  0     99600668551 12-21 22:42
3v  motus 9961a7  0     99610694063 12-21 22:41
3v  motus 9963a7  0     99630696257 12-21 22:43
3v  motus 9964a7  1     99641129143 12-21 22:39
3v  motus 9965a7  1     99651127601 12-21 22:43
3v  motus 9966a7  1     99661126673 12-21 22:38
3v  motus 9977a7  1     99771607753 12-21 22:40
3  otiosus 9980a7  2     99802315927 12-21 16:50
3  otiosus 9992a7  3     99923245481 12-21 16:50
3  otiosus 9993a7  3     99933315751 12-21 16:49
3  otiosus 9994a7  4     99944130463 12-21 16:20
3  rationalis 9981a7  2     99812632769 12-22 15:51
3  rationalis 9982a7  2     99822616889 12-22 16:15
3  rationalis 9983a7  2     99832611223 12-21 14:27
3  rationalis 9987a7  3     99873501439 12-21 14:57
3  rationalis 9988a7  3     99883675273 12-21 15:06
3  rationalis 9989a7  3     99893691503 12-21 14:04
▼  Backups

 3500a7   3501a7   3502a7   3503a7   3504a7   3505a7   3506a7   3507a7 
 3508a7   3510e7   3515a7   3516a7   3519a7   3520t7   3960a7   9995e7 
               
About the Code
The links are for C++ code to read the files.
mParseFactorLine.cpp Parse a factor line from one of the .txt files on this site